Championships
Wickenheiser Cup Champions 2024-25
Head Coach
Brian Waddell
Assistant Coaches
Rich Meek
George McNichols
Craig McCammon
| Players | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | POS. | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | HT |
| 44 | TYLER WATTS | forward | 5 | 2 | 8 | 10 | 0 | 2 | 0 | 0 | 2 | 0 |
| 14 | CADEN LINDLEY | forward | 5 | 6 | 3 | 9 | 1 | 0 | 0 | 0 | 0 | 1 |
| 19 | CHASE WADDELL | forward | 5 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 2 | 0 |
| 24 | ETHAN SMITH | forward | 5 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | LEYTON USRY | defence | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 20 | 0 |
| 12 | BRAYDEN SCHREWE | forward | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
| 37 | CONNER BRAWLEY | forward | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | GEORGE MCNICHOLS | defence | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | HUNTER BEACH | forward | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
| 9 | COLIN MCCAMMON | defence | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | JACOB HERRMANN | forward | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | BRADY PRICE | forward | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 42 | CONNER BOLES | defence | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 41 | JACKSON BAUER | defence | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | CADEN GEHNER | forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | JAMES HAWVER | forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | EVAN VITIELLO | forward | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | JAMES CALLAHAN | forward | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 27 | OLIVER DITTMER | forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | JOSEPH QUIST | forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | MATTHEW HAWVER | forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 16 | CAMDEN WILFORD | forward | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | DECLAN BENSON | defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | ISAAC HORENKAMP | forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | COLE UETZ | forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | CHARLIE ANTROBUS | forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | DEXTER BROOKS | defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalies | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | GP | GS | SA | GA | GAA | SV% | W | L | T | PPGA | SHGA | SO | MIN |
| 30 | MILES LAPPIN | 5 | 5 | 102 | 6 | 1.2 | 0.941 | 5 | 0 | 0 | 0 | 0 | 1 | 225 |
| 4 | KATE COHEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | BLAKE ERNST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oops!
You have unsaved elements
Please save or cancel the pending changes to the elements within your page and then try saving again.